Scores - March 22, 2009 Indiana Cowboy Shoot

Ranking Alias Class Total Scenario 1 Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
4 Oklahoma 49'er 251.7 41.35 36.68 50.75 39.51 46.49 36.92
24 B.R. 49'er 458.39 66.39 67.19 76.15 59.51 105.01 84.14
12 Joe Kid Cowboy 341.99 54.37 57.44 62.59 59.24 53.75 54.6
10 Lawdog Cozy Jails Duelist 299.15 48.1 57.23 61.2 42.03 50.13 40.46
11 Island Jack Duelist 300.42 40.11 38.73 63.59 47.45 49.35 61.19
20 H. E. Clark Duelist 389.9 55.46 54.65 65.68 59.49 87.34 67.28
23 Jake Stoner Duelist 433.02 65.66 50.35 131.91 53.55 75.87 55.68
15 Dirt Slider Frontier Cart. Duelist 353.93 68.16 46.15 71.4 55.51 47.99 64.72
16 Long Tall Texan Frontier Cart. GF 358.3 40.01 43.97 50.6 59.25 65.8 98.67
22 Dun Dealing Frontier Cart. GF 411.56 69.18 69.09 80.24 67.11 72.5 53.44
1 Dirty Dale Frontier Cartridge 222.03 31.8 33.51 40.62 36.96 46.66 32.48
18 Gemstone Janet Lady 49'er 369.71 57.07 55.84 58.19 62.5 79.78 56.33
25 Hattie Lady 49'er 468.63 65.18 67.12 76.12 95.15 81.45 83.61
30 Catalog Carol Lady 49'er 560.95 82.19 99.91 110.39 85.61 100.27 82.58
28 Ellie Sodbuster Lady Silver Senior 508.65 88.29 67.7 90.83 85.23 91.37 85.23
27 Gun Slingin' Harlot Lady Wrangler 487.27 84.2 72 99.84 64.7 89.49 77.04
3 El Marco Senior 247.25 34.57 31.34 47.95 47.75 52.15 33.49
6 Cowboy Senior 266.18 37.68 38.69 50.01 38.55 60.68 40.57
21 Texas Tom Senior 399.32 63.22 56.54 70.54 74.57 70.88 63.57
26 Bronc Rider Senior 474.38 63.26 105.87 71.19 69.91 92.24 71.91
29 Deputy Keck Senior 515.83 101.13 77.26 89.71 77.64 71.82 98.27
31 Deputy Dave Senior 594.74 81.24 78.28 107.46 77.19 141.03 109.54
17 Two Diamond Jim Senior Duelist 367.29 64.27 48.22 67.1 61.57 67.52 58.61
9 Sodbuster Burt* Silver Senior 280.01 38.86 39.77 57.37 48.43 53.13 42.45
32 Big O Silver Senior 705.76 119.48 112.19 127.92 108 112.62 125.55
2 Frontier Ranger Wrangler 244.07 46.91 32.66 40.96 47.93 45.89 29.72
5 Short Grubb Wrangler 263.58 42.05 38.2 51.16 43.59 41.18 47.4
7 Sawbuck Wrangler 268.25 39.86 44.83 57.45 39.95 49.73 36.43
8 Clarion River Kid Wrangler 279.52 32.82 51.72 47.21 60.15 47.52 40.1
13 Lil Wrangler Wrangler 343.77 52.86 64.07 49.16 50.61 74.7 52.37
14 Charlie Prince Wrangler 346.88 46.57 46.29 80.35 58.89 73.38 41.4
19 Chance Harlow Wrangler 377.37 47.56 95.39 73.9 61.39 54.69 44.44

*Clean Match

Click here to return to home page.