Scores - March 28, 2010 Indiana Cowboy Shoot
| Ranking | Alias | Class | Total | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | Scenario 6 |
| 3 | Oklahoma | 49'er | 256.12 | 41.46 | 36.64 | 46.4 | 37.67 | 47.85 | 46.1 |
| 5 | Doc Paul | 49'er | 270.48 | 41.32 | 46.46 | 52.06 | 41.52 | 43.74 | 45.38 |
| 8 | Lil Wrangler | 49'er | 285.74 | 41.91 | 44.29 | 52.36 | 57.97 | 50.94 | 38.27 |
| 10 | Clarion River Kid | 49'er | 300.43 | 53.29 | 58.48 | 52.25 | 36.27 | 51.45 | 48.69 |
| 16 | B.R. | 49'er | 377.93 | 55.98 | 48.94 | 86.64 | 71.72 | 65.16 | 49.49 |
| 15 | Plugeye | Black Powder | 375.67 | 72.19 | 64.31 | 72.03 | 55.33 | 56.73 | 55.08 |
| 26 | Matt Stainless | Buccaroo | 657.81 | 117.08 | 112.59 | 125.3 | 112.6 | 112.23 | 78.01 |
| 9 | B Doc | Cowgirl | 294.49 | 46.43 | 34.52 | 51.98 | 45.35 | 54.24 | 61.97 |
| 25 | Truly North | Cowgirl | 557.28 | 81.99 | 79.26 | 104.03 | 98.38 | 104.34 | 89.28 |
| 19 | H. E. Clark | Duelist | 395.18 | 57.87 | 58.13 | 67.08 | 59.46 | 75.2 | 77.44 |
| 30 | Capgun Kid | Duelist | 4101.86 | 54.77 | 51.09 | 999 | 999 | 999 | 999 |
| 20 | Walleye | Elderstatesman | 438.78 | 57.91 | 75.24 | 93.11 | 70.34 | 75.8 | 66.38 |
| 22 | Skeeter | Elderstatesman | 493.27 | 70.67 | 75.04 | 85.12 | 73.86 | 94.39 | 94.19 |
| 29 | Dun Dealing | Frontier Cart. Gun F. | 2259.17 | 53.18 | 56.2 | 85.32 | 66.47 | 999 | 999 |
| 2 | John Barleycorn | Gun Fighter | 250.59 | 30.07 | 42.35 | 52.03 | 42.8 | 42.06 | 41.28 |
| 11 | Long Tall Texan | Gun Fighter | 315.46 | 40.12 | 55.07 | 50.08 | 45.3 | 62.64 | 62.25 |
| 28 | Colorado Coffinmaker | Gun Fighter | 2207.78 | 41.79 | 53.24 | 999 | 999 | 73.55 | 41.2 |
| 23 | Ellie Sodbuster | Ladies Silver Senior | 525.82 | 86.27 | 79.94 | 98.79 | 85.41 | 89.24 | 86.17 |
| 24 | Gunslinging Harlot | Lady Wrangler | 540.88 | 120.97 | 78.58 | 92.2 | 92.91 | 88.92 | 67.3 |
| 4 | Cowboy | Senior | 257.46 | 38.92 | 36.46 | 49.69 | 46.83 | 47.56 | 38 |
| 6 | Skidboot | Senior | 279.86 | 39.57 | 52.34 | 49.92 | 41.99 | 50.75 | 45.29 |
| 18 | J. R. Terrier` | Senior | 394.04 | 52.12 | 58.35 | 86.47 | 66.56 | 62.39 | 68.15 |
| 14 | Sodbuster Burt | Silver Senior | 369.28 | 52.72 | 52.21 | 60.34 | 63.58 | 69.23 | 71.2 |
| 27 | Big O* | Silver Senior | 713.61 | 112.19 | 108.19 | 137.47 | 128.83 | 114.35 | 112.58 |
| 1 | Shortgrub | Wrangler | 245.66 | 49.55 | 33.6 | 41.99 | 37.75 | 45.6 | 37.17 |
| 7 | Sawbuck | Wrangler | 280.21 | 49.64 | 39.78 | 56.65 | 43.29 | 52.94 | 37.91 |
| 12 | Frontier Ranger | Wrangler | 323.99 | 50.25 | 50.48 | 66.52 | 46.98 | 63.92 | 45.84 |
| 13 | Charlie Prince | Wrangler | 364.14 | 44.37 | 47.65 | 97.86 | 63.1 | 53.01 | 58.15 |
| 17 | Montana Mark | Wrangler | 382.79 | 66.28 | 54.01 | 59.34 | 56.11 | 90.43 | 56.62 |
| 21 | Bear | Wrangler | 443.86 | 80.72 | 65.03 | 76.22 | 66.4 | 71.7 | 83.79 |
| * Clean Match |
Click here to return to home page.