Scores - April 25, 2010 Indiana Cowboy Shoot

It was a beautiful day for shooting.  The rain did not start until we were back home. 

Ranking Alias Class Total Scenario 1 Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
10 Clayt Oldham  Elderstatesman 358.92 57.71 49.15 69.12 54.54 60.85 67.55
7 Clarion River Kid 49'er 341.22 42.19 34.48 68.91 46.05 76.04 73.55
11 Little Wrangler 49'er 374.57 61.16 39.25 59.83 55.98 101.86 56.49
13 B.R. 49'er 390.85 62.45 50.06 59.07 67.95 81.47 69.85
12 Ned Fourtoes Duelist 379.88 66.25 63.66 62.2 52.08 80.51 55.18
15 H. E. Clark Duelist 415.91 49.79 65.82 65.82 72.28 102.63 59.57
9 Dirt Slider F. Cartridge Duelist 353.82 44.75 54.16 55.97 68.59 57.61 72.74
14 Long Tall Texan F. Cartridge Gun Fighter 393.45 96.44 67.4 56.84 52.98 60.84 58.95
17 Dun Dealing F. Cartridge Gun Fighter 442.28 72.23 61.56 64.4 82.51 85.95 75.63
1 Dirty Dale* Frontier Cartridge 222.29 35.97 38.38 35.17 33.92 35.9 42.95
5 Gemstone Janet Lady 49'er 327.1 46.77 40.4 70.31 52.73 52.6 64.29
21 Dusty Lady Lady 49'er 534.72 74.19 81.21 113.69 82.9 85.33 97.4
20 Ellie Sodbuster Lady Silver Senior 516.75 72.34 66.88 88.52 87.13 93.43 108.45
18 Gunslinging Harlot Lady Wrangler 482.35 82.28 57.69 77.21 87.11 85.57 92.49
3 Cowboy Senior 306.87 41.79 45.74 48.07 51.61 59.07 60.59
8 Sticks Senior 346.07 47.86 46.8 60.76 63.06 67.36 60.23
6 Sodbuster Burt Silver Senior 341.03 42.01 52.71 71.22 53.15 57.41 64.53
16 Plugeye Silver Senior 426.95 62.89 50.24 76.57 72.09 89.98 75.18
2 Short Grub Wrangler 270.67 40.66 36.82 47.84 48.25 45.99 51.11
4 Sawbuck Wrangler 315.15 43.55 48.82 53.02 62.96 51.98 54.82
19 Bear Wrangler 514.94 92.34 55.88 103.24 86.29 104.07 73.12
                   
  *Clean Shoot                

 

 

Click here to return to home page.