Scores - April 26, 2009 Indiana Cowboy Shoot
| Ranking | Alias | Class | Total | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | Scenario 6 |
| 4 | Doc Paul* | 49'er | 237.47 | 33.43 | 39.36 | 47.54 | 39.48 | 35.41 | 42.25 |
| 7 | Oklahoma | 49'er | 271.94 | 41.01 | 38.36 | 50.78 | 39.28 | 48.78 | 53.73 |
| 12 | Little Wrangler | 49'er | 311.52 | 45.99 | 56.01 | 51.64 | 56.18 | 41.32 | 60.38 |
| 23 | B.R. | 49'er | 441.73 | 60.7 | 66.47 | 94.91 | 78.57 | 68.6 | 72.48 |
| 14 | Mahaffey Peacemaker | Cowboy | 319.2 | 52.11 | 51.79 | 56.45 | 48.08 | 45 | 65.77 |
| 16 | H. G. Hunter | Duelist | 327.97 | 43.47 | 39.38 | 80.14 | 52.79 | 49.44 | 62.75 |
| 17 | Island Jack | Duelist | 334.43 | 44.07 | 57.83 | 77.16 | 64.17 | 48.32 | 42.88 |
| 18 | Ned Fourtoes | Duelist | 364.77 | 59.68 | 55.64 | 58.76 | 70.64 | 55.05 | 65 |
| 11 | Clayt Oldham | Elderstatesman | 300.41 | 40.74 | 44.13 | 53.28 | 52.38 | 60.5 | 49.38 |
| 25 | Walleye | Elderstatesman | 455.9 | 73.43 | 76.63 | 86.03 | 67.13 | 76.24 | 76.44 |
| 10 | Long Tall Texan | Frontier Cart.Gun Fighter | 285.36 | 38.78 | 53.38 | 54.46 | 43.5 | 53.73 | 41.51 |
| 20 | Dun Dealing | Frontier Cart.Gun Fighter | 407.41 | 60.67 | 64.71 | 69.35 | 58.19 | 92.53 | 61.96 |
| 1 | Dirty Dale | Frontier Cartridge | 192.76 | 31.4 | 39.88 | 33.88 | 28.71 | 26.55 | 32.34 |
| 15 | Dirt Slider | Frontier Cartridge Duelist | 321.29 | 63.27 | 53.08 | 55.02 | 41.27 | 50.76 | 57.89 |
| 13 | Gemstone Janet | Lady 49'er | 315.41 | 42.5 | 58.6 | 56.86 | 49.93 | 57 | 50.52 |
| 24 | Dusty Lady | Lady 49'er | 455.38 | 83.25 | 74.34 | 87.24 | 77.78 | 67.31 | 65.46 |
| 27 | Gunslingin' Harlot | Lady Wrangler | 499.05 | 61.12 | 95.78 | 79.1 | 69.4 | 116.56 | 77.09 |
| 3 | Amigo* | Senior | 219.75 | 31.37 | 35.71 | 42.99 | 37.53 | 37.75 | 34.4 |
| 6 | Cowboy | Senior | 271.85 | 35.1 | 50.92 | 61.04 | 42.38 | 42.07 | 40.34 |
| 21 | Plugeye | Senior | 428.12 | 57.17 | 88.46 | 66.71 | 61.04 | 71.54 | 83.2 |
| 9 | Skidboot | Silver Senior | 284.26 | 38.56 | 53.22 | 52.35 | 46.08 | 47.77 | 46.28 |
| 26 | Bronc Rider | Silver Senior | 496.73 | 60.44 | 65.57 | 100.84 | 63.31 | 112.47 | 94.1 |
| 2 | Shortgrub | Wrangler | 209.36 | 30.86 | 33.22 | 38.52 | 34.67 | 31.65 | 40.44 |
| 5 | Clarion River Kid | Wrangler | 257.61 | 32.26 | 42.24 | 58.43 | 36.51 | 47.18 | 40.99 |
| 8 | Sawbuck | Wrangler | 278.29 | 46.21 | 38.8 | 52.64 | 46.88 | 48.08 | 45.68 |
| 22 | Charlie | Wrangler | 434.11 | 72.11 | 70.59 | 65.17 | 68.73 | 73.6 | 83.91 |
| 19 | Smokey | Young Gun Boy | 384.83 | 83.71 | 59.62 | 65.45 | 56.35 | 51.07 | 68.63 |
| *Clean Shoot |
Click here to return to home page.