Scores - May 23, 2010 Indiana Cowboy Shoot

Another beautiful day in the neighborhood!

Ranking Alias Class Total Scenario 1 Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
1 Dirty Dale 49'er 178.37 38.44 28.93 27.98 24.82 31.76 26.44
2 Doc Paul 49'er 229.42 34.81 39.82 37.41 38.27 43.92 35.19
5 Clarion River Kid 49'er 262.97 46.49 52 45.12 34.6 44.79 39.97
10 Oklahoma 49'er 293.55 53.37 42.05 52.63 38.13 54.74 52.63
16 Milt Roberts 49'er 330.43 52.16 66.27 53.91 51.1 59.12 47.87
17 Little Wrangler 49'er 337.82 57.45 53.29 45.15 38.11 83.45 60.37
22 B.R. 49'er 353 57.12 79.73 49.86 48.39 56.52 61.38
20 BDoc Cowgirl 346.48 62.7 49.99 42.66 43.05 50.18 97.9
18 Ned Fourtoes Duelist 341.17 57.4 80.25 48.6 42.41 59.45 53.06
23 HG Hunter Duelist 358.93 64.41 53.6 55.52 44.1 58.4 82.9
25 H. E. Clark Duelist 373.35 67.28 73.44 58.24 60.69 58.05 55.65
15 Clayt Oldham Elderstatesman 325.22 45.61 53.41 71.61 43.29 53.94 57.36
24 Dirt Slider FC Duelist 359.4 50.77 50.8 54.04 55.36 102.15 46.28
11 Long Tall Texan FC Gun Fighter 294.14 51.52 44.47 49.82 48.56 43.74 56.03
31 Dun Dealing FC Gun Fighter 431.9 77.79 81.26 62.28 51.3 82.94 76.33
3 John Barleycorn Gun Fighter 240.32 53.32 34.28 36.15 35.34 43.76 37.47
6 Colorado Coffinmaker Gun Fighter 263.81 44.27 55.36 36.12 27.68 56.15 44.23
26 Buck Johnson Gunfighter 400.65 67.08 65.92 63.53 77.23 62.2 64.69
28 Dusty Lady Lady 40'er 416.71 75.91 79.34 61.58 52.51 73.49 73.88
14 Gemstone Janet Lady 49'er 313.93 52.25 58.42 57.6 45.21 54.28 46.17
30 Windfall Heart Lady Gunfighter 424.42 71.07 77.21 66.37 59.93 73.37 76.47
34 Ellie Sodbuster Lady Silver Senior 4146.18 999 999 999 999 82.31 67.87
33 Rustler Ronnie Lady Wrangler 566.47 87.35 86.76 83.64 98.01 116.41 94.3
7 Sticks*** Senior 266.81 41.68 45.09 44.47 46.61 45.5 43.46
8 Skidboot Senior 283.83 47.09 54.54 48.64 40.15 46.32 47.09
13 Cowboy Senior 312.09 51.07 55.32 58.98 38.45 42.07 66.2
27 J. R. Terrier' Senior 413.3 60.08 56.17 89.16 62.32 76.21 69.36
21 Mad Matt Senior Duelist 350.34 57.58 52.25 48.66 48.26 75.26 68.33
9 Sodbuster Burt Silver Senior 286.36 48.61 45.79 49.98 39.77 50.51 51.7
19 Plugeye Silver Senior 346.26 52.11 64.43 57.36 56.75 57.69 57.92
32 Bronc Rider Silver Senior 457.86 71.48 96.52 83.94 63.54 79.76 62.62
4 Sawbuck Wrangler 258.27 37.44 57.31 40.9 36.84 44.1 41.68
12 Charlie Prince Wrangler 294.68 45.3 58.83 46.57 47.51 54.11 42.36
29 Bear Wrangler 418.62 75.11 65.51 61.65 66.63 82.61 67.11

***Clean Match

Click here to return to home page.