Scores - May 24, 2009 Indiana Cowboy Shoot

Ranking Alias Class Total Scenario 1 Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
3 Doc Paul 49'er 242.24 33.51 33.36 44.34 38 52.02 41.01
4 Amigo 49'er 247.71 31.76 55.13 42.42 42.85 41.75 33.8
8 Little Wrangler 49'er 319.17 47.07 52.17 50.92 49.69 59.33 59.99
9 Oklahoma 49'er 322 49.17 36.64 67.86 46.79 71.99 49.55
12 BR 49'er 383.52 49.22 56.95 65.82 65.36 87.22 58.95
7 Ned Fourtoes Duelist 316.08 43 43.38 64.58 63.23 54.55 47.34
11 Jake Stoner Duelist 332.14 45.27 59.36 66.51 54.51 55.04 51.45
13 Skeeter Elderstatesman 431.32 59.41 59.13 97.43 71.38 79.31 64.66
2 Cowboy Senior 239.64 38.37 41.1 41.4 37.19 45.13 36.45
10 Mad Matt Senior 331.47 53.66 63.19 49.82 49.77 63.26 51.77
15 Deputy Dave Senior 549.99 75.71 74.77 106.49 113.56 107.13 72.33
16 Big O* Silver Senior 676.25 105.76 109.29 119.56 108.01 125.27 108.36
1 Frontier Ranger Wrangler 228.9 36.89 32.54 39.66 36.72 48.46 34.63
5 Sawbuck Wrangler 250.98 43.57 35.1 41.41 33.5 50.7 46.7
6 Charlie Prince Wrangler 262.21 43.29 49.13 45.77 37.23 49.99 36.8
14 Double Bill Wrangler 453.34 57.23 78.32 83.94 79.8 68.5 85.55

 

 

 

 

 

 

 

 

 

Click here to return to home page.