Scores - May 25, 2008 Indiana Cowboy Shoot

Ranking Alias Class Total Scenario 1 Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
1 Amigo* 49'er 230.45 29.12 38.78 41.07 32.98 43.68 44.82
8 Sticks 49'er 326.88 48.41 49.43 51.98 47.05 61.52 68.49
9 Oklahoma 49'er 341.14 48.31 61.07 61.32 41.79 52.57 76.08
6 Island Jack Duelist 308.25 41.36 47.31 60.45 48.95 59.38 50.8
10 Ned Fourtoes Duelist 369.49 60.43 50.55 67.38 62.38 62.7 66.05
14 Walleye Elderstatesman 419.67 63.31 57.6 66.41 67.73 82.98 81.64
15 Skeeter Elderstatesman 469.3 62.37 76.62 67.87 55.16 117.54 89.74
11 Cherokee Kid Junior 407.07 66.63 53.4 79.17 61.66 80.6 65.61
16 Gunslingin' Harlot Ladies Traditonal 498.66 65.56 76.61 101.03 74.56 87.52 93.38
17 Long Shot Letta Ladies Traditonal 559.9 87.75 82.91 97.24 71.62 117.73 102.65
5 Cowboy Senior 298.2 35.77 39.63 48.27 41.66 72.11 60.76
13 J. R. Terrier Senior 417.46 56.38 52.4 86.53 69.16 78.42 74.57
2 Short Grub Traditional 272.39 43.6 43.81 41.49 44.25 47.33 51.91
3 Sawbuck Traditional 283.38 38.8 34.8 57.55 45.93 58.44 47.86
4 Clarion River Kid Traditional 291.41 39.68 34.63 47.96 58.9 54.53 55.71
7 Lil Wrangler Traditional 320.21 37.32 42.78 78.14 53.7 62.92 45.35
12 Charlie Traditional 411.26 52.69 63.22 87.73 60.81 68.86 77.95
                   
  *Clean Shoot                

Click here to return to home page.