Scores - June 22, 2008 Indiana Cowboy Shoot

Ranking Alias Class Total Scenario 1  Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
1 Dirty Dale 49'er 213.79 46.99 34.34 34.05 24.92 31.68 41.81
2 Amigo 49'er 231.52 54.54 34.36 40.44 32 36.31 33.87
8 Oklahoma 49'er 300.89 74.95 44.58 56.17 35.15 41.15 48.89
15 Gemstone Janet B Western 410.18 102.35 62.72 57.59 62.29 63.1 62.13
12 Ned Fourtoes Duelist 364.06 64.53 63.75 57.88 49.44 58.07 70.39
19 Walleye Elderstatesman 495.73 86.53 79.35 84.38 61.52 97.42 86.53
21 Skeeter Elderstatesman 561.7 95.14 109.94 87.04 68.84 96.13 104.61
22 Ellie Sodbuster Ladies Silver Senior 610.16 120.86 94.13 92.67 81.54 112.74 108.22
20 Gunslingin' Harlot Ladies Traditional 505.6 96.95 80.62 69.04 71.06 102.29 85.64
23 Catalog Carol Lady 49'er 794.55 170.67 135.15 119.44 106.12 95.65 167.52
4 Cowboy Senior 264.03 50.33 42.3 41.72 32.07 46.19 51.42
7 Skidboot Senior 291.93 70.32 46.91 39.45 36.56 46.65 52.04
9 Sticks Senior 306.23 66.95 48.37 47.4 54.99 42.78 45.74
14 Texas Tom Flood* Senior 394.84 83.67 61.64 68.05 54.73 56.91 69.84
17 Deputy Keck Senior 449.23 103.6 61.95 78.13 65.32 57.05 83.18
11 Sodbuster Burt Silver Senior 362.8 83.57 56.89 53.73 57.2 47.68 63.73
3 Clarion River Kid Traditional 256.68 44.86 51.81 39.22 40.71 43.17 36.91
5 Sawbuck Traditional 265.6 57.5 48.82 36.32 35.77 37.05 50.14
6 Short Grub Traditional 288.77 67.13 56.29 34.52 32.35 56.43 42.05
10 Relentless Renegade Traditional 355.77 99.17 58.72 40.83 38.08 65.52 53.45
13 Little Wrangler Traditional 394.72 92.89 50.44 52.69 59.94 80.68 58.08
16 Charlie Traditional 429.05 120.58 71.76 54.07 47.8 52.66 82.18
18 Rambling Ray Traditional 461.12 91.63 59.26 77.14 67.17 77.02 88.9

 

Click here to return to home page.