Scores - June 27, 2010 Indiana Cowboy Shoot

Ranking Alias Class Total Scenario 1  Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
6 Oklahoma 49'er 275.4 43.69 52.46 44.11 50.83 42.92 41.39
13 Milt Roberts* 49'er 351.67 55.59 53.17 67.43 63.23 54.31 57.94
26 B.R. 49'er 1366.81 59.37 77.03 999.99 110.95 67.54 51.93
11 Catfish Kid Classic Cowboy 301.63 49.74 42.73 43.45 59.64 56.13 49.94
22 Ace High Kid Cowboy 445.93 100.09 74.36 69.95 74.67 51.44 75.42
12 Dirt Slider Duelist 315.94 57.74 50.78 54.87 64.7 45.05 42.8
15 Fraid Knott Duelist 354.43 55.21 56.96 50.92 53.6 64.11 73.63
5 Clayt Oldham* Elderstatesman 266.4 42.15 40.93 49.86 47.67 39.88 45.91
24 Walleye Elderstatesman 461.74 82.12 77.73 73.59 72.82 76.76 78.72
25 Skeeter Elderstatesman 1343.25 53.92 91.28 67.33 999 72.38 59.34
7 Long Tall Texan Frontier Cart. GF 277.74 42.51 41.87 42.37 50.74 60.8 39.45
19 Dun Dealing Frontier Cart. GF 388.67 66.01 61.61 73.29 77.08 52 58.68
20 Dusty Lady Lady 49'er 401.98 58.89 70.43 70.47 68.38 69.02 64.79
21 Gunslinging Harlot Lady Wrangler 413.57 63.14 60.11 64.17 85.67 71.33 69.15
3 Cowboy Senior 250.4 43.08 36.85 38.77 45.44 44.88 41.38
16 J. R. Terrier' Senior 362.53 57.06 55.9 63.35 67.72 61.14 57.36
10 Skidboot Silver Senior 292.36 66.05 41.28 49.08 48.49 42.9 44.56
18 Plugeye Silver Senior 368.38 48.43 71.52 49.18 72.68 64.42 62.15
2 Bat Masterson Wild Bunch D 215.51 43.8 33.43 31.98 38.11 33.67 34.52
4 Doc Paul Wild Bunch D 255.93 37.12 42.72 40.54 45.65 49.56 40.34
23 Tektor Gorch Wild Bunch D 457.2 120.28 94.24 70.71 56.18 52.38 63.41
8 Sawbuck Wild Bunch T 279.29 54.63 39.49 47.59 47.12 35.24 55.22
17 Bear Wild Bunch T 367.46 44.51 55.64 80.03 55.41 60.86 71.01
1 Short Grub Wrangler 203.39 32.1 31.84 34.2 39.23 31.36 34.66
9 Jake Stoner Wrangler 290.98 50.58 55.41 47.03 52.11 38.95 46.9
14 Charlie Prince Wrangler 352.19 44.54 45.58 55.66 76.96 64.61 64.84
                   
  *Clean Shoot                

Click here to return to home page.