Scores - June 28, 2009 Indiana Cowboy Shoot
| Ranking | Alias | Class | Total | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | Scenario 6 |
| 1 | Shortgrub | Wrangler | 239.28 | 27.54 | 45.04 | 45.56 | 44.26 | 33.44 | 43.44 |
| 2 | Cowboy | Senior | 240.95 | 37.47 | 47.58 | 40.16 | 47.21 | 40.31 | 28.22 |
| 3 | Clarion River Kid | 49'er | 248.46 | 51.93 | 47.18 | 43.98 | 36.27 | 40.04 | 29.06 |
| 4 | Doc Paul | 49'er | 260.18 | 31.46 | 46.23 | 50.76 | 48.51 | 45.74 | 37.48 |
| 5 | Island Jack | Duelist | 270.68 | 36.37 | 48.23 | 47.77 | 49.73 | 56.6 | 31.98 |
| 6 | Vegas Kid | 49'er | 285.27 | 60.8 | 50.45 | 46.55 | 51.79 | 48.73 | 26.95 |
| 7 | Oklahoma | 49'er | 311.03 | 51.24 | 57.8 | 51.47 | 50.68 | 48.4 | 51.44 |
| 8 | Sticks | Senior | 317.46 | 53.2 | 60.88 | 48.28 | 50.45 | 56.25 | 48.4 |
| 9 | Clayt Oldham | Elderstatesman | 332.47 | 44.9 | 54.1 | 50.63 | 83.82 | 51.26 | 47.76 |
| 10 | Smokey | Young Gun Boy | 349 | 50.41 | 73.44 | 57.29 | 60.6 | 56.52 | 50.74 |
| 11 | Ned Fourtoes | Duelist | 352.08 | 48.73 | 56.08 | 62.38 | 57.39 | 64.38 | 63.12 |
| 12 | Cold Stream John | BP Gun Fighter | 365.42 | 57.72 | 73.04 | 69.03 | 73.52 | 38.6 | 53.51 |
| 13 | J.R. Terrier | Senior | 384.24 | 64.73 | 67.51 | 57.06 | 56.98 | 77.68 | 60.28 |
| 14 | Sodbuster Burt | Silver Senior | 387.26 | 48.28 | 71.81 | 53.11 | 71.84 | 90.55 | 51.67 |
| 15 | Sawbuck | Wrangler | 392.4 | 57.67 | 88.86 | 68.33 | 67.75 | 62.17 | 47.62 |
| 16 | H. E. Clark | Duelist | 405.49 | 51.63 | 64.64 | 77.86 | 69.78 | 78.99 | 62.59 |
| 17 | Gunslinging Harlot | Lady Wrangler | 461.8 | 50.81 | 96.46 | 68.75 | 96.96 | 72.67 | 76.15 |
| 18 | B.R. | 49'er | 474.11 | 94.3 | 69.89 | 68.73 | 108.64 | 66.71 | 65.84 |
| 19 | Ellie Sodbuster | Lady Silver Senior | 570.67 | 72.23 | 90.99 | 79.13 | 136.42 | 86.48 | 105.42 |
| 20 | Pixie Chick | Lady 49'er | 654.09 | 123.22 | 136.26 | 90.17 | 122.18 | 105.81 | 76.45 |
Click here to return to home page.