Scores - July 26, 2009 Indiana Cowboy Shoot

 

Ranking Alias Class      Total   Scenario 1   Scenario 2    Scenario 3  Scenario 4    Scenario 5   Scenario 6
2 Doc Paul* 49'er 260.24 34.18 35.3 49.44 55.87 40.54 44.91
4 Oklahoma 49'er 295.3 35.15 44.09 50.9 66.12 45.42 53.62
8 Lil Wrangler 49'er 343.35 40.1 56.29 70.77 59.32 62.04 54.83
11 BR 49'er 363.26 54.27 47.82 55.9 73.71 67.07 64.49
21 Cross Drawn Gun 49'er 709.24 117.03 115.17 115.76 124.7 118.19 118.39
7 Ray, Jr. Cowboy 329.95 45.9 48.11 52.37 68.95 63.8 50.82
10 Mahaffey Peacemaker Cowboy 354.55 54.17 36.63 54.36 78.23 70.58 60.58
9 Ned Fourtoes Duelist 348.88 53.92 59.17 59.56 65.13 49.57 61.53
14 H. E. Clark Duelist 397.8 59.57 63.43 73.42 87.06 56.91 57.41
6 Clayt Oldham Elderstatesman 315.15 39.04 40.15 52.31 59.93 72.69 51.03
13 Walleye Elderstatesman 395.1 52.97 73.23 56.3 83.18 60.15 69.27
17 Skeeter Elderstatesman 457.66 54.61 69.84 82.58 91.31 71.59 87.73
15 Dun Dealin Frontier Cartridge GF 402.3 57.16 56.37 73.47 85.37 56.93 73
18 Catalog Carol Lady 49'er 588.66 107.84 71.74 85.02 147.21 84.37 92.48
19 Pixie Chick Lady 49'er 589.75 85.97 81.28 109.49 107.84 111.69 93.48
22 Hometown Hattie Lady 49'er 748.54 99.78 93.81 131.16 151.95 147.4 124.44
1 Cowboy Senior 250.78 34.62 41.18 43.31 51.99 38.26 41.42
3 Sticks* Senior 280.47 42.19 41.48 44.82 61.12 43.35 47.51
16 Texas Tom Flood Senior 402.75 59.34 54.16 59.51 74.81 61.52 93.41
20 Cold Steel Woods Senior 600.02 81.88 83.12 119.74 129.08 80.77 105.43
5 Relentless Renegade Wrangler 314.82 42.24 58.72 51.21 61.92 52.55 48.18
12 Sawbuck Wrangler 372.27 50.02 59.82 52.75 66.34 59.35 83.99

*Clean Shoot

Click here to return to home page.