Scores - July 27, 2008 Indiana Cowboy Shoot

Ranking Alias Class      Total     Scenario 1     Scenario 2       Scenario 3     Scenario 4        Scenario 5     Scenario 6
1 Cowboy Senior 273.3 40.52 45.54 50.79 54.06 43.63 38.76
2 Amigo Traditional 273.83 40.84 62.24 35.9 39.79 42.64 52.42
3 Little Wrangler Traditional 303.28 49.94 50.63 45.54 60.17 51.15 45.85
4 Doc Paul 49'er 307.33 42.43 54.62 39.35 75.49 52.99 42.45
5 Sticks Senior 309.78 46.25 51.73 48.45 62.08 52.13 49.14
6 Island Jack Duelist 312.25 42.1 47.57 52.89 66.06 46.68 56.95
7 Clayt Oldham Elderstatesman 319.47 43.21 58.52 50.48 54.38 59.51 53.37
8 Oklahoma 49'er 329.38 51.36 50.07 51.52 64.38 63.58 48.47
9 Ned Fourtoes Duelist 343.07 41.42 54.66 53.74 74.07 56.7 62.48
10 Sawbuck Traditional 343.36 53.15 45.1 59.72 76.57 59.61 49.21
11 Texas Tom Flood Senior 372.06 54.35 52.51 59.08 76.77 62.95 66.4
12 Relentless Renegade Traditional 376.06 49.11 51.04 76.7 67.44 63.02 68.75
13 Buck Johnson Gun Fighter 399.04 56.19 59.39 71.14 80.17 69.85 62.3
14 Dun Dealing Frontier Cartridge 462.55 91.99 75.62 64.43 84.61 66.81 79.09
15 Windfall Heart Ladies Gun Fighter 466.97 70.01 85.24 68.84 79.23 94.22 69.43
16 Rambling Ray Traditional 473.79 87.67 59.55 75.02 85.88 90.51 75.16
17 Micro Rider Silver Senior 520.97 78.18 69.64 99.29 106.93 88.59 78.34
18 Meatball Buckaroo 663.25 132.72 102.71 58.21 143.4 112.19 114.02
19 Catalog Carol Lady 49'er 691.25 105.86 107.32 90.49 150.79 103.17 133.62

 

Click here to return to home page.