Scores - August 23, 2009 Indiana Cowboy Shoot

Ranking Alias Class Total Scenario 1 Scenario 2 Scenario 3 Scenario 4 Scenario 5 Scenario 6
1 Dirty Dale 49'er 206.51 30.99 36.18 34.78 33.4 37.79 33.37
2 Clarion River Kid 49'er 227.22 25.24 38.37 49.83 34.74 35.2 43.84
3 Doc Paul 49'er 248.78 44.08 46.19 39.89 38.15 42 38.47
10 Little Wrangler 49'er 287.99 25.39 59.24 66.76 44.68 44.09 47.83
11 Oklahoma 49'er 290.61 27.2 69.22 49.83 44.08 52.34 47.94
16 B. R. 49'er 356.74 38.92 59.53 73.69 58.24 55.78 70.58
6 B-Doc Cowgirl 266.76 40.33 56.23 39.28 37.06 40.84 53.02
14 Ned Fourtoes Duelist 334.97 53.25 58.51 47.47 49.85 69.88 56.01
21 H. E. Clark Duelist 434.38 83.2 55.97 74.81 65.98 82.31 72.11
22 H. G. Hunter Duelist 435.99 33.13 57.03 77.63 73.63 113.03 81.54
17 Dirt Slider F. Cartridge Duelist 386.08 65.32 56.09 60.04 55.83 67.41 81.39
5 John Barleycorn Gunfighter 260.68 40.59 52.16 48.96 39.82 38.4 40.75
9 Long Tall Texan Gunfighter 286.73 40.6 61.89 43.77 46.21 47.47 46.79
20 Buck Johnson Gunfighter 401.8 51.67 54.33 70.59 67.37 67.7 90.14
15 Gemstone Janet Lady 49'er 348.81 48.76 67.97 56.66 49.28 56.56 69.58
24 Pixie Chick Lady 49'er 640.62 105.69 125.77 89.5 95.04 119.83 104.79
18 Windfall Heart Lady Gun Fighter 395.54 66.55 63.66 87.26 58.5 58.09 61.48
23 Ellie Sodbuster Lady Silver Senior 517.43 66.21 91.59 83.15 74.51 106.69 95.28
4 Cowboy Senior 256.13 49.47 46.89 45.64 38.74 42.05 33.34
13 Skidboot Senior 320.14 42.66 75.09 52.26 44.59 41.29 64.25
19 Sodbuster Burt Silver Senior 396.69 56.68 58.07 64.37 79.12 66.83 71.62
7 Sawbuck Wrangler 269.96 42.08 54.59 44.65 47.24 40.07 41.33
8 Jake Stoner Wrangler 279.37 45.28 50.09 48.49 49.81 45.51 40.19
12 Charlie Prince Wrangler 305.82 31.86 52.54 60.7 58.86 51.58 50.28
                   
  * Clean Shoot                

Fastest Stage

 

 

 

 

Click here to return to home page.